Pos. | Players | Matches Won | Points |
---|---|---|---|
1 | 23.0 | 23.00 | |
2 | 22.5 | 22.50 | |
T3 | 22.0 | 22.00 | |
T3 | 22.0 | 22.00 | |
5 | 20.5 | 20.50 | |
6 | 19.0 | 19.00 | |
7 | 17.0 | 17.00 | |
8 | 16.0 | 16.00 | |
9 | 15.5 | 15.50 | |
10 | 15.0 | 15.00 | |
11 | 14.5 | 14.50 | |
12 | 12.5 | 12.50 | |
13 | 12.0 | 12.00 | |
14 | 11.5 | 11.50 | |
15 | 10.0 | 10.00 | |
T16 | 8.5 | 8.50 | |
T16 | 8.5 | 8.50 | |
18 | 7.0 | 7.00 | |
19 | 5.5 | 5.50 | |
T20 | 5.0 | 5.00 | |
T20 | 5.0 | 5.00 | |
T22 | 3.0 | 3.00 | |
T22 | 3.0 | 3.00 | |
24 | 1.5 | 1.50 | |
NS | - | 0.00 | |
Total Points Allocated: 300.00 |
H
E
L
P