Pos. | Team | Points |
---|---|---|
1 | 139.00 | |
2 | 130.50 | |
3 | 127.50 | |
4 | 119.50 | |
5 | 118.00 | |
6 | 112.00 | |
T7 | 111.50 | |
T7 | 111.50 | |
9 | 106.50 | |
10 | 105.50 | |
11 | 104.50 | |
12 | 104.00 | |
13 | 101.00 | |
14 | 96.50 | |
15 | 96.00 | |
16 | 95.00 | |
17 | 89.50 | |
18 | 86.50 | |
19 | 83.00 | |
20 | 82.50 | |
21 | 81.50 | |
22 | 71.50 | |
23 | 66.00 | |
24 | 63.50 | |
25 | 41.50 | |
26 | 30.00 | |
Total Points Allocated: 2474.00 |
H
E
L
P